All races (female) Masters |
||||||||||||||||||||||
| Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Moreira | F | 0:01:43 | 0:01:47 | 0:01:47 | 0:01:44 | 0:07:00 | 1 | 0:00:31 | 1 | 0:34:47 | 34.50 | 1 | 0:00:26 | 1 | 0:01:46 | 0:01:49 | 0:01:48 | 0:01:48 | 0:07:10 | 1 | 0:49:52 |
| 2 | Tessa Muir | F | 0:02:07 | 0:02:13 | 0:02:16 | 0:02:16 | 0:08:50 | 2 | 0:00:34 | 2 | 0:35:09 | 34.12 | 2 | 0:00:27 | 2 | 0:02:28 | 0:02:24 | 0:02:25 | 0:02:23 | 0:09:39 | 2 | 0:54:38 |
All races (female) Senior |
||||||||||||||||||||||
| Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alya Alhamad | F | 0:01:57 | 0:01:54 | 0:01:53 | 0:01:59 | 0:07:41 | 1 | 0:00:27 | 1 | 0:39:48 | 30.15 | 1 | 0:00:24 | 1 | 0:02:03 | 0:02:01 | 0:01:55 | 0:01:52 | 0:07:49 | 1 | 0:56:06 |
| 2 | Marina Picou | F | 0:02:08 | 0:02:10 | 0:02:14 | 0:02:17 | 0:08:47 | 2 | 0:00:43 | 3 | 0:45:03 | 26.63 | 3 | 0:00:34 | 4 | 0:02:11 | 0:02:16 | 0:02:14 | 0:02:14 | 0:08:54 | 2 | 1:03:59 |
| 3 | Andra Stefanescu | F | 0:02:24 | 0:02:22 | 0:02:26 | 0:02:25 | 0:09:37 | 3 | 0:00:58 | 5 | 0:44:50 | 26.76 | 2 | 0:00:31 | 3 | 0:02:21 | 0:02:29 | 0:02:33 | 0:02:18 | 0:09:40 | 3 | 1:05:33 |
| 4 | Hanae Le calvar | F | 0:02:26 | 0:02:23 | 0:02:26 | 0:02:31 | 0:09:44 | 5 | 0:00:55 | 4 | 0:47:16 | 25.38 | 4 | 0:00:42 | 5 | 0:02:32 | 0:02:45 | 0:02:41 | 0:02:48 | 0:10:45 | 5 | 1:09:21 |
| 5 | Cahina Nawaz khan | F | 0:02:24 | 0:02:25 | 0:02:24 | 0:02:30 | 0:09:43 | 4 | 0:00:41 | 2 | 0:49:09 | 24.41 | 5 | 0:00:25 | 2 | 0:02:28 | 0:02:29 | 0:02:34 | 0:02:17 | 0:09:46 | 4 | 1:09:41 |
All races (male) Masters |
||||||||||||||||||||||
| Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephane Madert | M | 0:02:06 | 0:02:06 | 0:02:07 | 0:02:00 | 0:08:19 | 1 | 0:00:49 | 3 | 0:41:08 | 29.17 | 5 | 0:01:09 | 4 | 0:02:18 | 0:02:18 | 0:02:16 | 0:02:15 | 0:09:05 | 1 | 1:00:27 |
| 2 | Hisham Rustom | M | 0:02:41 | 0:02:41 | 0:02:43 | 0:02:36 | 0:10:40 | 3 | 0:00:46 | 1 | 0:37:59 | 31.59 | 1 | 0:00:36 | 1 | 0:02:36 | 0:02:46 | 0:02:39 | 0:02:42 | 0:10:41 | 3 | 1:00:39 |
| 3 | David Cox | M | 0:02:24 | 0:02:27 | 0:02:29 | 0:02:20 | 0:09:38 | 2 | 0:00:48 | 2 | 0:40:45 | 29.44 | 3 | 0:00:47 | 3 | 0:02:27 | 0:02:29 | 0:02:28 | 0:02:10 | 0:09:33 | 2 | 1:01:29 |
| 4 | George Coleman | M | 0:02:43 | 0:02:41 | 0:02:47 | 0:02:56 | 0:11:05 | 4 | 0:00:57 | 4 | 0:41:00 | 29.27 | 4 | 0:00:44 | 2 | 0:03:07 | 0:03:03 | 0:03:05 | 0:02:56 | 0:12:09 | 4 | 1:05:54 |
| 5 | Ben Bezuidenhout | M | 0:02:40 | 0:02:48 | 0:03:04 | 0:03:16 | 0:11:48 | 5 | 0:01:34 | 5 | 0:39:41 | 30.23 | 2 | 0:02:42 | 5 | 0:03:12 | 0:03:11 | 5 | ||||
All races (male) Senior |
||||||||||||||||||||||
| Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Gouha | M | 0:01:44 | 0:01:47 | 0:01:47 | 0:01:44 | 0:07:01 | 1 | 0:00:29 | 2 | 0:34:06 | 35.19 | 1 | 0:00:19 | 1 | 0:01:43 | 0:01:50 | 0:01:50 | 0:01:53 | 0:07:16 | 1 | 0:49:08 |
| 2 | James Mcdonald | M | 0:01:57 | 0:01:54 | 0:01:52 | 0:01:48 | 0:07:30 | 2 | 0:00:41 | 3 | 0:34:53 | 34.40 | 2 | 0:00:35 | 3 | 0:02:17 | 0:02:13 | 0:02:04 | 0:01:54 | 0:08:28 | 2 | 0:52:04 |
| 3 | Reuben Leblanc | M | 0:01:57 | 0:01:59 | 0:01:53 | 0:01:49 | 0:07:37 | 3 | 0:00:19 | 1 | 0:36:41 | 32.70 | 3 | 0:00:22 | 2 | 0:02:29 | 0:02:24 | 0:02:23 | 0:02:21 | 0:09:36 | 4 | 0:54:33 |
| 4 | Michael Botha | M | 0:02:06 | 0:02:11 | 0:02:16 | 0:02:22 | 0:08:55 | 5 | 0:01:05 | 5 | 0:37:00 | 32.43 | 4 | 0:01:00 | 5 | 0:02:26 | 0:02:34 | 0:02:42 | 0:02:42 | 0:10:23 | 5 | 0:58:21 |
| 5 | Fahad Haji | M | 0:01:57 | 0:02:10 | 0:02:12 | 0:02:10 | 0:08:28 | 4 | 0:01:02 | 4 | 0:38:56 | 30.82 | 5 | 0:00:56 | 4 | 0:02:23 | 0:02:33 | 0:02:17 | 0:02:01 | 0:09:13 | 3 | 0:58:32 |